NKEN GROUP LIMITED

 Manufacturer&Trading   1stYear
  • Product name:  Cylindrical Roller Bearings N series
  • Price:  ASK
  • Post date:  2024-01-12
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:

Cylindrical roller bearings N-type

Bearing
Number
Old number
(cost)
Nominal Bearing Dimensions(mm) Bearing
Weight
kg
d D B
N202 2202  15  35  11  0.047 
N203 2203  17  40  12  0.067 
N204 2204  20  47  14  0.108 
N2204 2504  20  47  18  0.150 
N205 2205  25  52  15  0.132 
N2205 2505  25  52  18  0.170 
N206 2206  30  62  16  0.200 
N2206 2506  30  62  20  0.270 
N207 2207  35  72  17  0.293 
N2207 2507  35  72  23  0.410 
N208 2208  40  80  18  0.366 
N2208 2508  40  80  23  0.510 
N209 2209  45  85  19  0.427 
N2209 2509  45  85  23  0.550 
N210 2210  50  90  20  0.479 
N2210 2510  50  90  23  0.590 
N211 2211  55  100  21  0.640 
N2211 2511  55  100  25  0.810 
N212 2212  60  110  22  0.823 
N213 2213  65  120  23  1.050 
N214 2214  70  125  24  1.150 
N215 2215  75  130  25  1.240 
N216 2216  80  140  26  1.510 
N217 2217  85  150  28  1.900 
N218 2218  90  160  30  2.280 
N219 2219  95  170  32  2.800 
N220 2220  100  180  34  3.380 
N2220 2520  100  180  46  4.820 
N222 2222  110  200  38  4.650 
N2222 2522  110  200  53  6.930 
N224 2224  120  215  40  5.650 
N2224 2524  120  215  58  8.560 
N226 2226  130  230  40  6.490 
N2226 2526  130  230  64  11.200 
N228 2228  140  250  42  8.270 
N2228 2528  140  250  68  14.300 
N230 2230  150  270  45  10.300 
N2230 2530  150  270  73  18.700 
N232 2232  160  290  48  14.400 
N234 2234  170  310  52  18.400 
N236 2236  180  320  52  19.300 
N304 2304  20  52  15  0.147 
N305 2305  25  62  17  0.241 
N2305 2605  25  62  24  0.360 
N306 2306  30  72  19  0.403 
N2306 2606  30  72  27  0.540 
N307 2307  35  80  21  0.477 
N2307 2607  35  80  31  0.740 
N308 2308  40  90  23  0.657 
N2308 2608  40  90  33  1.000 
N309 2309  45  100  25  0.870 
N2309 2609  45  100  36  1.340 
N310 2310  50  110  27  1.200 
N2310 2610  50  110  40  1.150 
N311 2311  55  120  29  1.440 
N2311 2611  55  120  43  2.300 
N312 2312  60  130  31  1.830 
N2312 2612  60  130  46  2.770 
N313 2313  65  140  33  2.240 
N2313 2613  65  140  48  3.510 
N314 2314  70  150  35  2.730 
N2314 2614  70  150  51  3.860 
N315 2315  75  160  37  3.240 
N2315 2615  75  160  55  4.570 
N316 2316  80  170  39  3.920 
N2316 2616  80  170  58  6.300 
N317 2317  85  180  41  4.520 
N2317 2617  85  180  60  8.000 
N318 2318  90  190  43  5.380 
N2318 2618  90  190  64  8.690 
N319 2319  95  200  45  6.200 
N2319 2620  95  200  67  9.520 
N320 2320  100  215  47  7.700 
N2320 2620  100  215  73  12.100 
N330 2330  150  320  65  26.400 
N2330 2630  150  320  108  44.700 

 
ml>